Certaldo series 2 inherits the hybrid rear/down firing loading system of the previous version and further develops it.
Enclosure volume was increased around 10% and in order to obtain a greater low-end octave authority and reduced distortion the 5.25” mid-woofers were re-engineered focusing on the motor venting system and suspension material.
An additional improvement was also provided by the underneath aluminium port with its redesigned and enlarged gradual flaring which contributed to the overall over-damped yet powerful bass performance.
Having demonstrated an excellent overall performance we decided to reconfirm the 1” neodymium wide surround silk dome tweeter used in the previous Certaldo. Thanks to the implementation of an all-new crossover, this unit has found a second youth integrating in an even more linear way with the midwoofers. Like its sibling Pienza, the Certaldo features a highly sophisticated enclosure, where a blend of mechanically different materials helps to render the cabinet incredibly still and inert allowing the wonderfully accurate and detailed drivers to operate with utmost clarity and dynamics.
A closer look into the products you love
Diving down into the details
Brand | Rosso Fiorentino |
---|---|
Type | 2.5 -way rear/down firing ported floorstanding system |
Sensitivity | 88 dBspl (2.83V, 1m) |
Nominal impedance | 8Ω (minimum 5Ω) |
Drive units | 1 x ø 25mm (1 in) silk dome neodymium tweeter 1 x ø 130mm (5.25 in) glass fibre composite cone mid-range 2 x ø 130mm (5.25 in) glass fibre composite cone mid-woofer |
Recommended amplifier power | 50W – 150W into 8Ω with unclipped sound signal |
Cabinet | solid HDF fiberboard, aluminium front and side panels, internal damping pads |
Dimensions | Height: 1075mm (42.3 in) incl. plinth and spikes Width: 194mm (7.6 in) | 237mm (9.3in) including plinth Depth: 262mm (10.3in) | 303mm (11.9in) including plinth |
Net weight | 28 Kg (61.7 lb) each |
Cabinet finish | exclusive RF silky matt black coating black carbon fibre pattern leather (front panel and side stripes) |
Frequency response (±3dB) | 40 Hz – 30 kHz (typical in-room bass resp. -6dB @35Hz) |
Crossover frequencies | 200 Hz – 2.5 kHz |
Side panels | black high gloss lacquer real walnut veneer other finishes on request |
Take a look at our range of related products